Total Revenue
$128,430
+12.5% vs last week
Welcome back, Alex. Here's what's happening with your AI platform today.
| User | Action | Project | Time | Status |
|---|---|---|---|---|
|
|
Updated AI workflow | Customer Support Agent | 2 min ago | Completed |
|
|
Created new agent | Sales Assistant | 15 min ago | Completed |
|
|
Uploaded knowledge base | Support AI | 1 hour ago | Processing |
|
|
Updated API settings | Analytics Project | 2 hours ago | Completed |
|
|
Deployed model v2.1 | Content Generator | 3 hours ago | In Progress |
|
|
Rotated API key | Billing Service | 5 hours ago | Failed |
| Project | Team | Tokens | Usage | Status |
|---|---|---|---|---|
|
Customer Support AIConversational agent
|
|
2.90M tokens |
82%
|
Active |
|
Sales PredictionForecasting model
|
|
2.10M tokens |
64%
|
Active |
|
Content GeneratorText generation
|
|
1.75M tokens |
41%
|
Active |
|
Project AlphaVision pipeline
|
|
1.05M tokens |
94%
|
Near limit |
|
Analytics ProjectData insights
|
|
0.62M tokens |
57%
|
Active |